Top 20 Richest People in Nigeria (2026 Updated List)
TM
Verified Article
View Editorial TeamNigeria's strong economy is driven by many inspirational business tycoons. After digging into the nation's millionaires and billionaires here is list of the top 20 richest people in Nigeria.

| Rank & Name | Networth | Main Sources |
|---|---|---|
| #1 Aliko Dangote | $28.5 Billion | Cement, Sugar, Oil Refinery |
| #2 Abdulsamad Rabiu | $11.2 Billion | Cement, Sugar |
| #3 Mike Adenuga | $6.5 Billion | Telecom, Oil |
| #4 Adebayo Ogunlesi | $2.5 Billion | Private Equity |
| #5 Tope Awotona | $1.4 Billion | Software |
| #6 Femi Otedola | $1.3 Billion | Energy, Utilities |
| #7 Jim Ovia | $1.0 Billion | Banking, Real Estate |
| #8 Tony Elumelu | $1.0 Billion | Banking, Investments |
| #9 Folorunsho Alakija | $1.0 Billion | Oil Exploration, Real Estate |
| #10 Theophilus Danjuma | $900 Million | Oil Exploration, Shipping |
| #11 Arthur Eze | $900 Million | Oil & Gas |
| #12 Cletus Ibeto | $800 Million | Cement, Auto Parts |
| #13 Benedict Peters | $750 Million | Oil, Mining |
| #14 Oba Otudeko | $550 Million | Manufacturing, Real Estate |
| #15 Orji Uzor Kalu | $500 Million | Media, Shipping, Investments |
| #16 Mohammed Indimi | $500 Million | Oil Exploration |
| #17 Emeka Offor | $450 Million | Oil, Energy |
| #18 ABC Orjiako | $400 Million | Oil & Gas |
| #19 Oladele Fajemirokun | $400 Million | Investments, Insurance |
| #20 Leo Stan Ekeh | $350 Million | Technology |


