Comparing fuel prices in Africa (2026 Update)
TM
Verified Article
View Editorial TeamInterested in knowing how much fuel costs in Africa? In this article is a liste of prices for Petrol in Diesel in some African countries from the cheapest to the most expensive.

About fuel prices in Africa
- The cheapest fuel is in Libya ($0.024 - $0.031 USD/liter) due to heavy government subsidies.
- The most expensive fuel is in Malawi (US$3.85 per liter on average) due to foreign currency shortages and import dependence among other reasons.
- Northern African countries generally have lower prices due to subsidies, while Southern African countries have higher prices due to market-based pricing.
| Name | Petrol Price (USD) | Diesel Price (USD) |
|---|---|---|
| $3.85/L | $3.84/L | |
| $2.23/L | $2.23/L | |
| $1.85/L | $1.83/L | |
| $1.78/L | $1.76/L | |
| $1.64/L | $1.52/L | |
| $1.62/L | $1.31/L | |
| $1.60/L | $1.94/L | |
| $1.58/L | $1.55/L | |
| $1.54/L | $1.52/L | |
| $1.53/L | $1.42/L | |
| $1.50/L | $1.44/L | |
| $1.48/L | $1.46/L | |
| $1.47/L | $1.43/L | |
| $1.42/L | $1.44/L | |
| $1.06/L | $1.02/L | |
| $1.05/L | $1.03/L | |
| $0.91/L | $0.88/L | |
| $0.89/L | $1.15/L | |
| $0.42/L | $0.32/L | |
| $0.02/L | $0.02/L |
Last updated June 5, 2026

