Listing the top 10 largest banks in South Africa in 2026
TM
Verified Article
View Editorial TeamAfter taking a look at 30 of the registered banks in South Africa both domestic and foreign here is a list of the top 10 largest banks based on assets and branches.

Top 10 Banks in South Africa
Here is a list of the top 10 largest banks in South Africa in 2026:
| Rank & Bank | Number of Branches | Total Assets (ZAR) |
|---|---|---|
| #1 Standard Bank | >1,200 | 3,621 billion |
| #2 First Rand | >750 | 2,679 billion |
| #3 ABSA Bank | >1000 | 2,239 billion |
| #4 Ned Bank | >350 | 1,558 billion |
| #5 Investec | N/A | 705 billion |
| #6 Capitec | >880 | 263 billion |
| #7 African Bank | >390 | 57 billion |
| #8 Discovery Bank | N/A | 33 billion |
| #6 Tyme Bank | N/A | 11.8 billion |
| #10 HBZ Bank | N/A | 11 billion |
Note that the information displayed above was collected from publicly avialable databases and documents such as latest official annual reports.