
After taking a look at 30 of the registered banks in South Africa both domestic and foreign we have come up with a list of the top 10 banks which stand out. These rankings where based on different factors including reliability, charges and limits.

Here is a narrowed down list of the top 10 best banks in South Africa as of January 2026:
| Rank & Bank | Number of Branches | Total Assets (ZAR) |
|---|---|---|
| #1 Standard Bank | 0 | 0 million |
| #2 ABSA Bank | 0 | 0 million |
| #3 First Rand | 0 | 0 million |
| #4 Investec | 0 | 0 million |
| #5 Ned Bank | 0 | 0 million |
| #6 Tyme Bank | 0 | 0 million |
| #7 Capitec | 0 | 0 million |
| #8 African Bank | 0 | 0 million |
| #9 Discovery Bank | 0 | 0 million |
| #10 FNB | 0 | 0 million |
Note that the information displayed above was collected from publicly avialable databases and documents such as latest official annual reports.